S No. | Name of Post | No. of vacancies | Total | Qualification | ||||
Gen | OBC | SC | ST | PWD | ||||
3 | Jr. Executive( ATC) | 50 | 27 | 15 | 08 | -- | 100 | B.E/B.Tech( Electronics/ Telecommunication/ Radio Engg/ Electrical) with 60% marks |
4 | Jr. Executive( Electronics) | 48 | 36 | 16 | -- | 03 | 100 | B.E/B.Tech( Electronics/ Telecommunication/ Electrical) with 60% marks |
5 | Jr. Executive Engg.( Civil) | 51 | 27 | 15 | 07 | 01 | 100 | B.E/B.Tech( Civil) |
6 | Jr. Executive Engg.( Electrical) | 51 | 27 | 15 | 07 | 01 | 100 | B.E/ B.Tech( Electrical) |
7 | Jr. Executive( Fire Service) | 09 | 05 | 02 | 02 | -- | 18 | B.E( Fire)/ HTV License |
Age as on 01-07-09: Below 27 years
Pay Scale: Rs.16400-40500
How to apply:
Candidates can apply online www.airportsindia.org.in and send acknowledgement slip and a crossed Demand Draft towards application fee of Rs. 100/- (non refundable) should drawn in favour of Airports Authority of India payable at New Delhi . Envelope shall be marked with the post applied for. The application may reach to “HR Cell, Airports Authority of India, Rajiv Gandhi Bhavan, Safdarjung Airport,New Delhi-110 003”on or before August 24, 2009. Those candidates who applied with respect to the Adv. No. 02/2008 need not apply again.
0 comments:
Post a Comment